Prices
<— swipe left on mobile | Duplex Villa with Jacuzzi |
VIP Duplex Villa |
Suit Villa | Suit Villa with Jacuzzi |
Apartment with pool |
---|---|---|---|---|---|
17 November – 28 December | 4000 TL | 6000 TL | 3000 TL | 3500 TL | 2500 TL |
29 December – 1 January 2025 | 5000 TL | 7500 TL | 4000 TL | 5000 TL | 3000 TL |
2 January – 16 January | 4500 TL | 7500 TL | 4000 TL | 5000 TL | 3000 TL |
17 January – 1 February | 6500 TL | 9000 TL | 5000 TL | 6500 TL | 3500 TL |
2 February – 27 March | 4500 TL | 7500 TL | 4000 TL | 5000 TL | 3000 TL |
28 March – 5 April | 6500 TL | 9000 TL | 5000 TL | 6500 TL | 3500 TL |
6 April – 22 April | 4500 TL | 7500 TL | 4000 TL | 5000 TL | 3000 TL |
23 April – 26 April | 6500 TL | 9000 TL | 5000 TL | 6500 TL | 3500 TL |
27 April – 30 April | 4500 TL | 7500 TL | 4000 TL | 5000 TL | 3000 TL |
1 May- 3 May | 6500 TL | 9000 TL | 5000 TL | 6500 TL | 3500 TL |
4 May – 15 May | 4500 TL | 7500 TL | 4000 TL | 5000 TL | 3000 TL |
16 May – 19 May | 6500 TL | 9000 TL | 5000 TL | 6500 TL | 3500 TL |
20 May – 30 May | 4500 TL | 7500 TL | 4000 TL | 5000 TL | 3000 TL |
31 May – 7 June | 6500 TL | 9000 TL | 5000 TL | 6500 TL | 3500 TL |
8 June – 20 June | 4500 TL | 7500 TL | 4000 TL | 5000 TL | 3000 TL |
21 June – 7 September | 6500 TL | 9000 TL | 5000 TL | 6500 TL | 3500 TL |
8 September – 30 December | 4500 TL | 7500 TL | 4000 TL | 5000 TL | 3000 TL |
31 December- 3 Ocak 2026 | 6500 TL | 9000 TL | 5000 TL | 6500 TL | 3500 TL |
- Our prices are not per person and they are VAT included rental fees in the accommodations as 4 adults and 2 children (maximum 6 persons) in the duplex thermal villas and as 2 adults and 1 child (maximum 3 persons) in the suit villas.
- The prices include VAT, the use of electricity, water,wireless internet connection, combi boiler, heating, thermal water, weekly (or at the entry of guests) cleaning and change of bed linen & clothes .
